Login   |  

Total: 1855

Facets

od_facet

10

( 20 )

100

( 32 )

101,6

( 16 )

102

( 1 )

105

( 16 )

108

( 9 )

110

( 21 )

112

( 4 )

114,3

( 18 )

115

( 17 )

117

( 1 )

12

( 25 )

12,7

( 2 )

120

( 24 )

121

( 8 )

125

( 12 )

127

( 13 )

13

( 5 )

130

( 15 )

132

( 1 )

133

( 12 )

135

( 7 )

139,7

( 14 )

14

( 13 )

140

( 19 )

143

( 1 )

145

( 4 )

15

( 19 )

150

( 14 )

152,4

( 15 )

155

( 1 )

159

( 16 )

16

( 24 )

160

( 17 )

163

( 1 )

165

( 4 )

165,1

( 1 )

168,3

( 14 )

17

( 1 )

170

( 13 )

173

( 1 )

175

( 1 )

177,8

( 19 )

178

( 1 )

18

( 19 )

180

( 16 )

185

( 3 )

19

( 8 )

19,05

( 2 )

190

( 11 )

193,7

( 15 )

195

( 1 )

20

( 39 )

200

( 11 )

203

( 14 )

205

( 2 )

210

( 11 )

216

( 5 )

219,1

( 16 )

22

( 28 )

220

( 11 )

225

( 3 )

229

( 9 )

23

( 1 )

230

( 10 )

235

( 1 )

24

( 4 )

240

( 3 )

241

( 3 )

244,5

( 16 )

245

( 3 )

25

( 45 )

25,4

( 2 )

250

( 7 )

254

( 12 )

26

( 6 )

260

( 1 )

267

( 13 )

27

( 3 )

270

( 2 )

273

( 13 )

279

( 7 )

28

( 31 )

280

( 2 )

290

( 1 )

292

( 7 )

298,5

( 16 )

30

( 52 )

300

( 2 )

305

( 11 )

310

( 1 )

318

( 8 )

32

( 26 )

320

( 1 )

323,9

( 18 )

33

( 1 )

33,7

( 1 )

330

( 2 )

34

( 1 )

340

( 1 )

343

( 8 )

35

( 48 )

350

( 1 )

355,6

( 14 )

36

( 6 )

360

( 1 )

368

( 12 )

37

( 1 )

38

( 29 )

381

( 2 )

394

( 8 )

4

( 1 )

40

( 46 )

406,4

( 17 )

419

( 12 )

42

( 22 )

42,4

( 5 )

43

( 1 )

44,5

( 3 )

445

( 10 )

45

( 22 )

457

( 14 )

470

( 11 )

48

( 5 )

48,3

( 3 )

495

( 9 )

5

( 1 )

50

( 52 )

508

( 13 )

51

( 9 )

51,2

( 1 )

52

( 3 )

521

( 6 )

54

( 1 )

546

( 8 )

55

( 19 )

559

( 11 )

56

( 2 )

56,2

( 1 )

57

( 8 )

572

( 8 )

58

( 1 )

6

( 10 )

60

( 39 )

60,3

( 8 )

61,2

( 1 )

610

( 10 )

62

( 2 )

622

( 8 )

63

( 8 )

63,5

( 7 )

65

( 18 )

650

( 1 )

66,2

( 1 )

660

( 6 )

68

( 1 )

69,85

( 1 )

70

( 40 )

71,4

( 1 )

72

( 1 )

73

( 4 )

75

( 22 )

76

( 1 )

76,1

( 13 )

76,4

( 1 )

78

( 3 )

8

( 15 )

80

( 33 )

81,4

( 1 )

82

( 2 )

82,5

( 9 )

83

( 2 )

85

( 16 )

86

( 1 )

86,4

( 1 )

88

( 1 )

88,9

( 15 )

9

( 2 )

90

( 23 )

90,8

( 1 )

91,4

( 1 )

92

( 3 )

95

( 16 )

96,4

( 1 )

od2_facet

0

( 1760 )

10

( 4 )

100

( 4 )

12

( 1 )

15

( 9 )

16

( 1 )

20

( 11 )

22

( 2 )

25

( 7 )

30

( 13 )

32

( 1 )

34

( 1 )

35

( 4 )

40

( 14 )

45

( 1 )

50

( 10 )

60

( 6 )

70

( 3 )

80

( 3 )

idProp_facet

0

( 342 )

10

( 13 )

10,7

( 1 )

100

( 26 )

100,1

( 2 )

101

( 2 )

101,7

( 1 )

102

( 2 )

102,4

( 1 )

103

( 1 )

103,1

( 1 )

104,5

( 1 )

104,6

( 1 )

104,7

( 1 )

105

( 8 )

105,8

( 1 )

107

( 1 )

108

( 1 )

108,3

( 1 )

108,4

( 1 )

109

( 1 )

109,1

( 1 )

109,8

( 1 )

11

( 15 )

110

( 16 )

111

( 2 )

111,3

( 1 )

112,4

( 2 )

113

( 2 )

113,7

( 1 )

113,8

( 1 )

114,4

( 1 )

114,7

( 1 )

115

( 3 )

117

( 2 )

117,4

( 1 )

117,8

( 1 )

118,3

( 1 )

118,5

( 1 )

119

( 2 )

119,1

( 1 )

119,7

( 1 )

12

( 17 )

12,4

( 1 )

120

( 14 )

120,4

( 2 )

121,7

( 1 )

122,1

( 1 )

123

( 2 )

123,7

( 1 )

124

( 1 )

124,5

( 1 )

125

( 15 )

126

( 1 )

127

( 1 )

127,1

( 1 )

127,4

( 1 )

127,8

( 2 )

128,3

( 1 )

128,5

( 1 )

129

( 2 )

13

( 14 )

130

( 11 )

130,6

( 1 )

131

( 1 )

132,4

( 1 )

133,3

( 1 )

133,7

( 1 )

134

( 1 )

134,8

( 1 )

136,3

( 1 )

136,4

( 1 )

137

( 1 )

137,8

( 2 )

138,2

( 1 )

139

( 1 )

139,1

( 1 )

139,8

( 1 )

139,9

( 1 )

14

( 10 )

14,83

( 1 )

140

( 15 )

140,1

( 1 )

141

( 1 )

141,4

( 1 )

142,8

( 1 )

143

( 1 )

143,3

( 1 )

143,7

( 2 )

143,9

( 1 )

144

( 1 )

144,5

( 1 )

144,8

( 1 )

145

( 1 )

145,8

( 1 )

146,4

( 1 )

147,1

( 1 )

148,3

( 1 )

148,5

( 1 )

149

( 1 )

149,4

( 1 )

15

( 14 )

150

( 13 )

150,7

( 1 )

152,3

( 1 )

152,8

( 1 )

153

( 2 )

153,7

( 1 )

154

( 2 )

155,6

( 1 )

156

( 1 )

157

( 1 )

157,8

( 1 )

158

( 1 )

158,7

( 1 )

159

( 1 )

159,1

( 1 )

159,3

( 1 )

16

( 20 )

160

( 18 )

160,2

( 1 )

161,7

( 1 )

161,8

( 1 )

163

( 1 )

163,9

( 1 )

164,5

( 1 )

165

( 1 )

165,2

( 1 )

165,3

( 1 )

166

( 1 )

167

( 1 )

167,8

( 1 )

168

( 1 )

168,7

( 1 )

169

( 2 )

169,1

( 2 )

17

( 12 )

17,6

( 1 )

170

( 4 )

171

( 1 )

172,5

( 1 )

173

( 1 )

173,7

( 1 )

174

( 1 )

174,6

( 1 )

175,6

( 1 )

176,1

( 1 )

177,7

( 1 )

178

( 1 )

178,5

( 1 )

179

( 2 )

179,1

( 1 )

18

( 11 )

180

( 10 )

181

( 1 )

181,1

( 1 )

182

( 1 )

183

( 1 )

183,9

( 1 )

184,1

( 1 )

184,5

( 1 )

185

( 1 )

187

( 2 )

187,1

( 1 )

189

( 1 )

19

( 13 )

19,5

( 1 )

19,6

( 1 )

190

( 5 )

190,7

( 1 )

191

( 1 )

192

( 1 )

193

( 1 )

193,9

( 1 )

194

( 3 )

194,1

( 1 )

194,5

( 2 )

195

( 1 )

195,6

( 1 )

196

( 1 )

197

( 1 )

198,5

( 1 )

199

( 1 )

199,1

( 1 )

2

( 4 )

20

( 22 )

200

( 10 )

201

( 1 )

201,5

( 1 )

202

( 1 )

203,9

( 1 )

204

( 2 )

204,5

( 1 )

205

( 1 )

206,4

( 1 )

206,5

( 1 )

207

( 2 )

208

( 1 )

208,5

( 1 )

209,5

( 1 )

209,6

( 1 )

21

( 9 )

21,18

( 1 )

21,4

( 1 )

210

( 1 )

212,5

( 1 )

213

( 1 )

213,9

( 1 )

215,6

( 1 )

216,1

( 1 )

217

( 1 )

218

( 1 )

218,5

( 1 )

219

( 3 )

219,5

( 1 )

22

( 20 )

22,14

( 1 )

220

( 5 )

223

( 2 )

223,9

( 1 )

224,5

( 1 )

225

( 1 )

225,6

( 1 )

226,4

( 1 )

226,5

( 1 )

226,9

( 1 )

227

( 1 )

228

( 2 )

229

( 2 )

23

( 7 )

23,7

( 1 )

231,9

( 1 )

232

( 2 )

233

( 3 )

234

( 1 )

235

( 1 )

235,6

( 1 )

238

( 2 )

238,5

( 1 )

238,6

( 1 )

239

( 2 )

24

( 19 )

24,5

( 1 )

24,8

( 1 )

241

( 1 )

241,4

( 1 )

242

( 2 )

243

( 1 )

243,9

( 1 )

244,6

( 1 )

245

( 2 )

246

( 1 )

246,4

( 1 )

247

( 1 )

248

( 2 )

248,5

( 1 )

25

( 19 )

25,3

( 1 )

250

( 1 )

250,6

( 1 )

251,9

( 1 )

252

( 1 )

253

( 1 )

254

( 1 )

255

( 1 )

255,6

( 1 )

257

( 3 )

258

( 1 )

258,5

( 1 )

259

( 1 )

26

( 13 )

26,4

( 1 )

263

( 1 )

263,5

( 1 )

263,9

( 1 )

265

( 1 )

266,4

( 1 )

266,5

( 1 )

268

( 2 )

27

( 8 )

270

( 1 )

270,1

( 1 )

271

( 1 )

273,5

( 1 )

273,9

( 1 )

274

( 1 )

275,6

( 1 )

277

( 1 )

278

( 1 )

278,5

( 1 )

279

( 1 )

28

( 14 )

28,2

( 1 )

28,5

( 1 )

28,6

( 1 )

280

( 1 )

280,9

( 1 )

281

( 1 )

283

( 1 )

283,6

( 1 )

283,9

( 1 )

285

( 1 )

286,4

( 1 )

288

( 2 )

288,9

( 1 )

29

( 12 )

29,8

( 1 )

290

( 1 )

291,9

( 1 )

293

( 1 )

294

( 1 )

295,5

( 1 )

295,6

( 1 )

296

( 1 )

296,4

( 1 )

297

( 1 )

298

( 1 )

298,9

( 1 )

299

( 1 )

3

( 5 )

30

( 20 )

303

( 1 )

303,9

( 1 )

305

( 1 )

305,6

( 1 )

306,4

( 1 )

308

( 1 )

309,7

( 1 )

31

( 7 )

31,2

( 1 )

31,5

( 1 )

31,9

( 1 )

310

( 1 )

314

( 1 )

315,6

( 1 )

317

( 1 )

318

( 2 )

319

( 1 )

32

( 29 )

32,3

( 1 )

322

( 1 )

323,6

( 1 )

325

( 1 )

326,4

( 1 )

328

( 1 )

33

( 6 )

33,4

( 1 )

330

( 1 )

330,6

( 1 )

331

( 1 )

334

( 1 )

334,4

( 1 )

335

( 1 )

336

( 1 )

337

( 1 )

338

( 1 )

339

( 1 )

34

( 8 )

343

( 1 )

345

( 1 )

346,4

( 1 )

347

( 1 )

348

( 2 )

35

( 18 )

35,7

( 1 )

350

( 1 )

355

( 1 )

356,4

( 1 )

357

( 1 )

359

( 2 )

36

( 11 )

36,1

( 1 )

36,8

( 1 )

361

( 1 )

365

( 1 )

366

( 1 )

366,4

( 1 )

367

( 1 )

368

( 1 )

369

( 1 )

37

( 4 )

37,6

( 1 )

370

( 1 )

371,4

( 1 )

373

( 1 )

374,4

( 1 )

375

( 1 )

377

( 1 )

379

( 1 )

38

( 7 )

38,3

( 1 )

38,4

( 2 )

38,9

( 1 )

381

( 1 )

381,4

( 1 )

384

( 1 )

384,4

( 1 )

385

( 2 )

386

( 1 )

386,4

( 1 )

388

( 1 )

39

( 3 )

39,8

( 1 )

390

( 1 )

395

( 2 )

397

( 1 )

398

( 1 )

4

( 8 )

40

( 20 )

40,3

( 1 )

401

( 1 )

402

( 1 )

405

( 1 )

406

( 1 )

407

( 1 )

408

( 1 )

41

( 3 )

41,1

( 1 )

410

( 2 )

412

( 1 )

415

( 1 )

417

( 1 )

419

( 1 )

42

( 2 )

42,5

( 1 )

42,7

( 1 )

42,8

( 1 )

420

( 1 )

421

( 1 )

423

( 1 )

425

( 1 )

428

( 1 )

43

( 1 )

43,5

( 1 )

430

( 2 )

432

( 2 )

435

( 1 )

436

( 1 )

438

( 1 )

439

( 1 )

44

( 3 )

44,1

( 1 )

44,4

( 1 )

441

( 1 )

442

( 1 )

445

( 1 )

446

( 1 )

448

( 1 )

45

( 16 )

45,6

( 1 )

45,9

( 1 )

450

( 1 )

455

( 1 )

458

( 1 )

459

( 1 )

46

( 4 )

46,1

( 1 )

460

( 1 )

462

( 1 )

466

( 1 )

468

( 1 )

47

( 6 )

47,5

( 2 )

47,7

( 2 )

470

( 1 )

471

( 1 )

476

( 1 )

479

( 1 )

48

( 3 )

48,9

( 1 )

482

( 2 )

483

( 1 )

486

( 1 )

487

( 1 )

49

( 1 )

49,3

( 1 )

49,7

( 1 )

490

( 1 )

492

( 1 )

496

( 1 )

499

( 1 )

5

( 6 )

50

( 26 )

50,3

( 3 )

50,9

( 1 )

500

( 2 )

502

( 1 )

506

( 1 )

509

( 1 )

51

( 3 )

51,1

( 1 )

51,6

( 1 )

512

( 1 )

519

( 1 )

52

( 3 )

52,4

( 1 )

520

( 1 )

522

( 1 )

527

( 1 )

53

( 2 )

53,5

( 1 )

53,9

( 1 )

530

( 1 )

534

( 1 )

538

( 1 )

54

( 2 )

54,1

( 1 )

54,3

( 1 )

542

( 1 )

55

( 16 )

550

( 2 )

56

( 2 )

56,1

( 1 )

56,9

( 1 )

560

( 1 )

562

( 1 )

57

( 4 )

57,4

( 1 )

57,5

( 1 )

570

( 1 )

58

( 1 )

58,3

( 1 )

58,5

( 1 )

58,8

( 1 )

580

( 1 )

582

( 1 )

585

( 1 )

59

( 1 )

59,7

( 1 )

6

( 10 )

60

( 20 )

60,1

( 1 )

60,5

( 1 )

61,6

( 1 )

61,9

( 1 )

610

( 1 )

62

( 2 )

62,4

( 1 )

62,5

( 1 )

63

( 11 )

63,5

( 2 )

63,9

( 1 )

64,3

( 1 )

64,9

( 2 )

65

( 17 )

66

( 1 )

66,6

( 2 )

67

( 2 )

67,1

( 1 )

67,7

( 1 )

67,8

( 1 )

68

( 1 )

68,3

( 2 )

68,9

( 1 )

69

( 1 )

69,6

( 1 )

69,9

( 1 )

7

( 8 )

7,5

( 1 )

70

( 22 )

71

( 1 )

71,3

( 1 )

72,4

( 1 )

72,5

( 1 )

72,9

( 1 )

73

( 1 )

73,2

( 1 )

74

( 1 )

74,3

( 2 )

74,7

( 1 )

75

( 13 )

76

( 1 )

76,3

( 1 )

76,6

( 2 )

77

( 1 )

77,7

( 1 )

77,8

( 1 )

77,92

( 1 )

78,9

( 1 )

79

( 2 )

79,3

( 1 )

79,6

( 1 )

8

( 14 )

80

( 25 )

80,4

( 1 )

80,9

( 1 )

81,6

( 1 )

82

( 1 )

82,3

( 1 )

83

( 2 )

84

( 1 )

85

( 12 )

85,6

( 1 )

85,9

( 1 )

86

( 1 )

87

( 3 )

87,4

( 1 )

88

( 1 )

88,3

( 1 )

89

( 1 )

89,3

( 2 )

89,7

( 2 )

9

( 10 )

9,4

( 1 )

90

( 21 )

90,4

( 1 )

91,6

( 1 )

92

( 1 )

92,4

( 1 )

93

( 2 )

93,7

( 1 )

94,3

( 1 )

95

( 6 )

95,4

( 1 )

96

( 2 )

96,3

( 1 )

96,7

( 1 )

97,8

( 1 )

98

( 1 )

98,3

( 1 )

99

( 1 )

99,1

( 1 )

99,7

( 1 )

Wallthickness_facet

0

( 247 )

0,5

( 1 )

0,75

( 1 )

0,8

( 1 )

1

( 37 )

1,2

( 2 )

1,5

( 107 )

1,63

( 1 )

1,65

( 1 )

1,8

( 1 )

10

( 92 )

100

( 9 )

11

( 2 )

110

( 1 )

12,5

( 80 )

14

( 2 )

14,2

( 23 )

15

( 45 )

15,5

( 3 )

16

( 29 )

17

( 1 )

17,5

( 49 )

2

( 133 )

2,11

( 2 )

2,5

( 58 )

20

( 71 )

22,2

( 1 )

22,5

( 11 )

25

( 72 )

27,5

( 8 )

28

( 2 )

3

( 92 )

3,5

( 10 )

30

( 47 )

32

( 6 )

32,5

( 3 )

35

( 11 )

36

( 35 )

37,5

( 1 )

4

( 60 )

4,5

( 7 )

40

( 42 )

42,5

( 1 )

45

( 16 )

47,5

( 1 )

5

( 114 )

5,49

( 1 )

5,5

( 2 )

5,6

( 8 )

50

( 36 )

52,5

( 1 )

55

( 9 )

6

( 37 )

6,3

( 26 )

60

( 21 )

65

( 2 )

7

( 5 )

7,1

( 14 )

7,5

( 51 )

70

( 20 )

75

( 2 )

8

( 26 )

8,8

( 20 )

80

( 19 )

85

( 1 )

9

( 3 )

9,2

( 1 )

90

( 10 )

95

( 1 )

SteelGrade_facet

1.4404

( 25 )

20MnV6

( 134 )

34CrNiMo6

( 23 )

38MnVS6

( 29 )

42CrMo4

( 12 )

E220

( 158 )

E235

( 338 )

E355

( 264 )

E470

( 182 )

S355

( 100 )

S355J2H/E355

( 558 )

Filter

Article No Type Standard Steel grade Delivery condition Surface condition OD OD2 ID WT Kg/m
1011198 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 4 0 2 1 0,07
1010306 EN 10305-4 E235 +N Ofosfaterade 5 0 3 1 0,10
1010005 EN 10305-4 E235 +N Ofosfaterade 6 0 2 2 0,20
1010313 EN 10305-4 E235 +N Ofosfaterade 6 0 3 1,5 0,17
1010814 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 6 0 4 1 0,12
1010310 EN 10305-4 E235 +N Ofosfaterade 6 0 4 1 0,12
1010046 EN 10305-4 E235 +N Ofosfaterade 8 0 2 3 0,37
1010374 EN 10305-4 E235 +N Ofosfaterade 8 0 4 2 0,30
1011457 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 8 0 4 2 0,30
1011004 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 8 0 5 1,5 0,24
1010330 EN 10305-4 E235 +N Ofosfaterade 8 0 5 1,5 0,24
1010327 EN 10305-4 E235 +N Ofosfaterade 8 0 6 1 0,17
1010813 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 8 0 6 1 0,17
1010345 EN 10305-4 E235 +N Ofosfaterade 9 0 2 3,5 0,47
1010646 EN 10305-4 E235 +N Ofosfaterade 10 0 4 3 0,52
1010247 EN 10305-4 E235 +N Ofosfaterade 10 0 5 2,5 0,46
1010371 EN 10305-4 E235 +N Ofosfaterade 10 0 6 2 0,39
1010367 EN 10305-4 E235 +N Ofosfaterade 10 0 7 1,5 0,31
1010815 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 10 0 7 1,5 0,31
1010358 EN 10305-4 E235 +N Ofosfaterade 10 0 8 1 0,22
1012324 Centerlesslipade stänger 20MnV6 h8 12 0 0 0 0,89
1010408 EN 10305-4 E235 +N Ofosfaterade 12 0 6 3 0,67
1011219 EN 10305-4 E235 +N Ofosfaterade 12 0 7 2,5 0,59
1010320 EN 10305-4 E235 +N Ofosfaterade 12 0 8 2 0,49
1010817 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 12 0 8 2 0,49
1010816 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 12 0 9 1,5 0,39
1010404 EN 10305-4 E235 +N Ofosfaterade 12 0 9 1,5 0,39
1011023 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 12 0 10 1 0,27
1013875 EN 10216-5 TC1 1.4404 glöd. 14 0 8 3 0,81
1011007 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 14 0 10 2 0,59
1010623 EN 10305-4 E235 +N Ofosfaterade 14 0 10 2 0,59
1010492 EN 10305-4 E235 +N Ofosfaterade 14 0 11 1,5 0,46
1010789 Centerlesslipade stänger 20MnV6 h8 15 0 0 0 1,39
1011854 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 15 0 10 2,5 0,77
1010442 EN 10305-4 E235 +N Ofosfaterade 15 0 11 2 0,64
1010818 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 15 0 12 1,5 0,50
1011224 EN 10305-4 E235 +N Ofosfaterade 15 0 12 1,5 0,50
1010436 EN 10305-4 E235 +N Ofosfaterade 15 0 13 1 0,35
1012343 Centerlesslipade stänger 20MnV6 h8 16 0 0 0 1,58
1010463 EN 10305-4 E235 +N Ofosfaterade 16 0 10 3 0,96
1015134 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 16 0 11 2,5 0,83
1011626 EN 10305-4 E235 +N Ofosfaterade 16 0 11 2,5 0,83
1011493 EN 10305-4 E355 +N Elförz, Cr6 fritt, 12-15 µm 16 0 12 2 0,69
1010456 EN 10305-4 E235 +N Ofosfaterade 16 0 12 2 0,69
1010451 EN 10305-4 E235 +N Ofosfaterade 16 0 13 1,5 0,54
1010837 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 16 0 13 1,5 0,54
1010448 EN 10305-4 E235 +N Ofosfaterade 16 0 14 1 0,37
1015197 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 18 0 13 2,5 0,96
1010864 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 18 0 14 2 0,79
1010484 EN 10305-4 E235 +N Ofosfaterade 18 0 14 2 0,79
1011356 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 18 0 15 1,5 0,61
1010790 Centerlesslipade stänger 20MnV6 h8 20 0 0 0 2,47
1010528 EN 10305-4 E235 +N Ofosfaterade 20 0 12 4 1,58
1010521 EN 10305-4 E235 +N Ofosfaterade 20 0 14 3 1,26
1010518 EN 10305-4 E235 +N Ofosfaterade 20 0 15 2,5 1,08
1010513 EN 10305-4 E235 +N Ofosfaterade 20 0 16 2 0,89
1010819 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 20 0 17 1,5 0,68
1015762 EN 10305-4 E235 +N Ofosfaterade 20 0 17 1,5 0,68
1010654 EN 10305-4 E235 +N Ofosfaterade 20 0 18 1 0,47
1010791 Centerlesslipade stänger 20MnV6 h8 22 0 0 0 2,98
1010569 EN 10305-4 E235 +N Ofosfaterade 22 0 16 3 1,41
1011203 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 22 0 17 2,5 1,20
1010821 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 22 0 18 2 0,99
1010565 EN 10305-4 E235 +N Ofosfaterade 22 0 18 2 0,99
1011494 EN 10305-4 E355 +N Elförz, Cr6 fritt, 12-15 µm 22 0 18 2 0,99
1010820 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 22 0 19 1,5 0,76
1010781 EN 10305-4 E235 +N Ofosfaterade 22 0 19 1,5 0,76
1010430 EN 10305-4 E235 +N Ofosfaterade 22 0 20 1 0,52
1010592 EN 10305-4 E235 +N Ofosfaterade 24 0 20 2 1,09
1010548 EN 10305-4 E235 +N Ofosfaterade 24 0 22 1 0,57
1012113 Centerlesslipade stänger 20MnV6 h8 25 0 0 0 3,85
1010629 EN 10305-4 E235 +N Ofosfaterade 25 0 17 4 2,07
1010891 EN 10305-4 E355 +N Elförz, Cr6 fritt, 12-15 µm 25 0 19 3 1,63
1010637 EN 10305-4 E235 +N Ofosfaterade 25 0 19 3 1,63
1010620 EN 10305-4 E235 +N Ofosfaterade 25 0 20 2,5 1,39
1010609 EN 10305-4 E235 +N Ofosfaterade 25 0 21 2 1,13
1010602 EN 10305-4 E235 +N Ofosfaterade 25 0 22 1,5 0,87
1011426 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 25 0 22 1,5 0,87
1015922 EN 10305-4 E235 +N Ofosfaterade 25.4 0 22.14 1,63 0,96
1010649 EN 10305-4 E235 +N Ofosfaterade 26 0 23 1,5 0,90
1010644 EN 10305-4 E235 +N Ofosfaterade 26 0 24 1 0,62
1010792 Centerlesslipade stänger 20MnV6 h8 28 0 0 0 4,83
1011328 EN 10305-4 E235 +N Ofosfaterade 28 0 20 4 2,37
1010682 EN 10305-4 E235 +N Ofosfaterade 28 0 22 3 1,85
1011204 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 28 0 23 2,5 1,57
1010676 EN 10305-4 E235 +N Ofosfaterade 28 0 23 2,5 1,57
1010507 EN 10305-4 E235 +N Ofosfaterade 28 0 24 2 1,28
1010656 EN 10305-4 E235 +N Ofosfaterade 28 0 25 1,5 0,98
1010793 Centerlesslipade stänger 20MnV6 h8 30 0 0 0 5,55
1010627 EN 10305-4 E235 +N Ofosfaterade 30 0 20 5 3,08
1010433 EN 10305-4 E235 +N Ofosfaterade 30 0 22 4 2,57
1010714 EN 10305-4 E235 +N Ofosfaterade 30 0 24 3 2,00
1010618 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 30 0 25 2,5 1,70
1010432 EN 10305-4 E235 +N Ofosfaterade 30 0 26 2 1,38
1010702 EN 10305-4 E235 +N Ofosfaterade 30 0 27 1,5 1,05
1010372 EN 10305-4 E235 +N Ofosfaterade 30 0 28 1 0,72
1012027 Centerlesslipade stänger 20MnV6 h8 32 0 0 0 6,31
1010755 EN 10305-4 E235 +N Ofosfaterade 32 0 28 2 1,48
1010749 EN 10305-4 E235 +N Ofosfaterade 32 0 29 1,5 1,13
1012368 Centerlesslipade stänger 20MnV6 h8 35 0 0 0 7,55
1015958 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 35 0 25 5 3,70
1010769 EN 10305-4 E235 +N Ofosfaterade 35 0 27 4 3,06
1010763 EN 10305-4 E235 +N Ofosfaterade 35 0 29 3 2,37
1012642 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 35 0 30 2,5 2,00
1011002 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 35 0 31 2 1,63
1010246 EN 10305-4 E235 +N Ofosfaterade 35 0 31 2 1,63
1010282 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 38 0 26 6 4,73
1011367 EN 10305-4 E355 +N Elförz, Cr6 fritt, 12-15 µm 38 0 28 5 4,07
1011429 EN 10305-4 E235 +N Ofosfaterade 38 0 28 5 4,07
1011003 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 38 0 32 3 2,59
1010812 EN 10305-4 E235 +N Ofosfaterade 38 0 32 3 2,59
1010830 EN 10305-4 E235 +N Ofosfaterade 38 0 35 1,5 1,35
1012369 Centerlesslipade stänger 20MnV6 h8 40 0 0 0 9,86
1013573 EN 10025 S355 J2+AR 40 0 0 0 9,86
1014103 EN 10305-4 E235 +N Ofosfaterade 40 0 36 2 1,87
1010344 EN 10305-4 E235 +N Ofosfaterade 42 0 32 5 4,56
1011856 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 42 0 34 4 3,75
1013348 EN 10305-4 E235 +N Ofosfaterade 42 0 36 3 2,89
1010249 EN 10305-4 E235 +N Elförz, Cr6 fritt, 12-15 µm 42 0 38 2 1,97
1010768 EN 10305-4 E235 +N Ofosfaterade 42 0 39 1,5 1,50
1010794 Centerlesslipade stänger 20MnV6 h8 45 0 0 0 12,48
1013574 EN 10025 S355 J2+AR 45 0 0 0 12,50
1015930 EN 10305-4 E235 +N Ofosfaterade 48 0 36 6 6,21
1013575 EN 10025 S355 J2+AR 50 0 0 0 15,40
1010795 Centerlesslipade stänger 20MnV6 h8 50 0 0 0 15,41
1013398 EN 10294-1 E470 +AR 50 0 30 10 12,69
1013399 EN 10294-1 E470 +AR 50 0 35 7,5 10,82
1010468 EN 10305-4 E235 +N Ofosfaterade 50 0 38 6 6,51
1011256 EN 10305-4 E235 +N Ofosfaterade 50 0 40 5 5,55
1010218 EN 10305-4 E235 +N Ofosfaterade 50 0 46 2 2,37
1010796 Centerlesslipade stänger 20MnV6 h8 55 0 0 0 18,65
1013576 EN 10025 S355 J2+AR 55 0 0 0 18,70
1013400 EN 10294-1 E470 +AR 55 0 30 12,5 16,18
1013401 EN 10294-1 E470 +AR 55 0 35 10 14,41
1013402 EN 10294-1 E470 +AR 55 0 40 7,5 12,13
1010797 Centerlesslipade stänger 20MnV6 h8 60 0 0 0 22,20
1013577 EN 10025 S355 J2+AR 60 0 0 0 22,20
